HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
| Index | Parameter |
| working frequency | 806-826MHz/1427.9―1447.9MHz |
| Modulation mode | TDD-OFMD |
| RF power | Max 40dBm |
| Channel bandwidth | 1.4/3/5/10/20MHz |
| Receiving sensitivity | -103dBm@10MHz,-99dBm@20MHz |
| transfer method | Full duplex |
| supporting agreement | Transparent transmission |
| Transmission distance | Point-to-point air-to-ground up to 200 kilometers |
| RF interface | Transmitter: SMA*1, receiving: SMA*2 |
| interface | RS232*2, network (T+, T-, R+, R-)*2 |
| power supply | DC24V |
| Power consumption | 30W |
| Dimensions | 169mm(L)*68mm(W)*30mm(H) |
| weight | 300g |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】