HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
| Main parameters of the receiving end | ||
| Transmission distance | 50-160KM | |
| Input voltage | DC9~48V (support 3S~12S) | XLR module input voltage DC3.8~5.5V |
| Input current | About 800mA@DC12V | Note: The sending current of the XLR module is 1.58A@DC5V, and the receiving current is 295mA@DC5V |
| Output voltage | DC5V | |
| Working frequency band | IMS 902~928MHz | |
| Communication distance | Indoor/city distance: 9.4kb/s: maximum 40KM; 141kb/s: maximum 12.8KM; 591kbs: maximum 5.76KM; 3.2Mb/s: maximum 1.6KM | |
| Outdoor distance: 100+KM@1.2Mbps, using 6dBi Yagi antenna | ||
| Transmit power | +30dBm max | |
| Receiving sensitivity | -120dBm@9.4kb/s | |
| Air rate | 9.4kb/s~3.2Mb/s | |
| SPI rate | Max 6Mb/s | |
| Spread spectrum technology | CSS | |
| Encryption method | AES-128 | |
| XLR authentication | FCCID: MCQ-XLRP; IC: 1846A-XLRP | |
| Product size | 106*54*20.6mm | With antenna connector, without antenna |
| Product weight | 128.4g | With antenna connector, without antenna |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】