HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
| Function options | Specifications | Customized items | ||
| Wireless features | Frequency range | 1438±10MHz/580±10MHz | 200MHz~1.5GHz can be customized | |
| Bandwidth | 5/10/20MHz adjustable | |||
| Modulation method | COFDM | |||
| Constellation modulation | BPSK/QPSK/16QAM/64QAM (adaptive) | |||
| Transmission rate | Peak 70Mbps@20MHz | |||
| Digital sensitivity | -92dBm@5MHz | |||
| Transmission distance | >10km (line of sight) | |||
| Transmit power | Maximum 2W (adjustable) | |||
| Networking function | Networking capabilities | Support more than 64 nodes | ||
| Network hop count | >8 hops | |||
| Network access time | Connect to the network 8s after system startup | |||
| Network topology | Non-central network, star network, chain network, grid network, etc. | |||
| Network transparent transmission | Support network transparent transmission function | |||
| System parameters | Peripheral interface | Network port, serial port, HDMI port | ||
| Video input | Support IP and HDMI video input | |||
| Control function | Support network management system platform | |||
| System upgrade | Support one-click upgrade and remote upgrade | |||
| Other functions | GPS/Beidou | |||
| Power consumption | ≤24W(2W) | |||
| Physical characteristics | Working temperature | -20℃~50℃ | ||
| Protection level | IP65 | |||
| Dimensions | 160mm×122mm×35mm | |||
| Overall weight | 0.9kg | |||
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】