HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
| Main parameters of the transmitter | |
| Transmission distance | 30KM |
| Working frequency | 1.4GHz/2.4GHz/5.8GHz |
| Channel bandwidth | 2.5MHz (uplink), 10MHz (downlink) |
| Maximum emission energy | 27dBm/30dBm |
| Video format | AV:PAL, 50i/NTSC, 60i |
| HDMI: 576i60, 480P@60fps, 720P@50fps, 720p@60fps, 1080P@50fps, 1080P@60fps | |
| SDI: 720P@50fps, 720P@60fps, 1080P@50fps, 1080P@60fps | |
| Modulation method | OFDM |
| Constellation map | BPSK, QPSK, 16QAM |
| Forward error correction code | LDPC (1/2, 2/3, 3/4, 5/6) |
| Duplex mode | TDD |
| Upstream throughput rate | 300kbps (serial port + network port + remote control) |
| Downstream throughput rate | 2Mbps~8Mbps |
| Video interface | Network port, HDMI/SDI/AV optional |
| Other interfaces | Serial port, PPM/SBUS, USB |
| Video compression | H.264/H.265(HDMI/SDI/AV) |
| Screen-to-screen delay | <300ms (related to the camera) |
| Encryption | AES128/256 |
| Ground size | 77.8X47.3X23.5mm (network port);130X90X28.5mm (HDMI) |
| Sky end size | 77.8X47.3X23.5mm |
| Weight | 97g (sky side) |
| Working voltage | 6V ~ 16V |
| Working temperature | -20℃~55℃ |
| Main parameters of the receiving end | |
| Transmission distance | 30KM |
| Working frequency | 1.4GHz/2.4GHz/5.8GHz |
| Channel bandwidth | 2.5MHz (uplink), 10MHz (downlink) |
| Maximum emission energy | 27dBm/30dBm |
| Video format | AV:PAL, 50i/NTSC, 60i |
| HDMI: 576i60, 480P@60fps, 720P@50fps, 720p@60fps, 1080P@50fps, 1080P@60fps | |
| SDI: 720P@50fps, 720P@60fps, 1080P@50fps, 1080P@60fps | |
| Modulation method | OFDM |
| Constellation map | BPSK, QPSK, 16QAM |
| Forward error correction code | LDPC (1/2, 2/3, 3/4, 5/6) |
| Duplex mode | TDD |
| Upstream throughput rate | 300kbps (serial port + network port + remote control) |
| Downstream throughput rate | 2Mbps~8Mbps |
| Video interface | Network port, HDMI/SDI/AV optional |
| Other interfaces | Serial port, PPM/SBUS, USB |
| Video compression | H.264/H.265(HDMI/SDI/AV) |
| Screen-to-screen delay | <300ms (related to the camera) |
| Encryption | AES128/256 |
| Ground size | 77.8X47.3X23.5mm (network port);130X90X28.5mm (HDMI) |
| Sky end size | 77.8X47.3X23.5mm |
| Weight | 97g (sky side) |
| Working voltage | 6V ~ 16V |
| Working temperature | -20℃~55℃ |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】