HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
| Main parameters of the transmitter | |
| Transmission distance | 1-9KM on the ground |
| Working frequency | 160MHz~2400MHz frequency customization |
| RF power | 1~5W adjustable |
| Channel bandwidth | 2-8MHz, FEC 1/2, 2/3, 3/4, 5/6, 7/8 |
| Streaming | 2Mbps~12Mbps |
| Latency | ≤200ms |
| Audio and video compression format | H.264 |
| Transmission distance | 1-3 kilometers in urban areas and 9 kilometers in suburbs (depending on antenna height, geographic environment and electromagnetic environment) |
| Audio and video interface | HDMI/SDI,CVBS |
| Image clarity | HD1080P, backward compatible with 1080I, 720P and SD |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates |
| Power supply | DC14.8V, SONY V-shaped button for broadcasting and television |
| Size specifications | 210*131*55 without battery |
| Weight | 1.6kg without battery |
| Main parameters of the receiving end | |
| Transmission distance | 1-9KM on the ground |
| Working frequency | 300MHz~860MHz, frequency ordering |
| Channel bandwidth | 2-8MHz |
| Sensitivity | 2MHz: -103dBm; 2.5MHz: -102dBm; 4MHz: -100dBm; 8MHz: -97dBm |
| Receiving technology | Space diversity technology |
| Receive polarization | Vertical polarization, dual antenna reception |
| Audio and video decompression format | H.264 |
| Audio and video output interface | 1 HDMI, 2 audio and video BNC |
| Network interface | RJ45 (optional) |
| Image clarity | HD1080P, backward compatible with 720P, 480P and SD |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates |
| Power supply | AC220V/DC12V |
| Size specifications | 480*280*45mm, 1U chassis |
| Weight | 4kg |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】