HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
| Main parameters of the transmitter | |
| Transmission distance | 50KM |
| Working frequency | 300MHz~2400MHz, frequency customized |
| RF power | ≤35dBm, 1dB stepping |
| Channel bandwidth | 2-8MHz, 1MHz stepping |
| Modulation constellation | QPSK, QAM16, QAM64 adjustable |
| Guard interval | 1/32, 1/16, 1/8, 1/4 |
| Streaming | 2Mbps~12Mbps |
| Latency | ≤200ms |
| Audio and video compression format | H.264 |
| Transmission distance | The ground line-of-sight distance is ≥3km, and the air-to-ground 50km |
| Non-line of sight | More than 1km |
| Audio and video interface | HDMI, CVBS |
| Data interface | Transparent transmission, baud rate: 115200bps |
| Image clarity | HD1080P, 720P and SD |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates; power supply DC12V |
| Power consumption | Max15W |
| Size specifications | L133*W70*H26mm |
| Weight | 245g |
| Main parameters of the receiving end | |
| Transmission distance | 50KM |
| Working frequency | 300MHz~2400MHz, frequency customized |
| RF power | ≤35dBm, 1dB stepping |
| Channel bandwidth | 2-8MHz, 1MHz stepping |
| Modulation constellation | QPSK, QAM16, QAM64 adjustable |
| Guard interval | 1/32, 1/16, 1/8, 1/4 |
| Streaming | 2Mbps~12Mbps |
| Latency | ≤200ms |
| Audio and video compression format | H.264 |
| Transmission distance | The ground line-of-sight distance is ≥3km, and the air-to-ground 50km |
| Non-line of sight | More than 1km |
| Audio and video interface | HDMI, CVBS |
| Data interface | Transparent transmission, baud rate: 115200bps |
| Image clarity | HD1080P, 720P and SD |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates; power supply DC12V |
| Power consumption | Max15W |
| Size specifications | L133*W70*H26mm |
| Weight | 245g |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】