HELLO,WELCOME TO Dingxin Technology (Shenzhen) Co., LTD WEB
| Main parameters of the transmitter | |
| Transmission distance | 70KM |
| Working frequency | 300MHz~2400MHz frequency customization |
| RF power | 1~5W adjustable |
| Channel bandwidth | 2-8MHz, FEC, 1/2, 2/3, 3/4, 5/6, 7/8 |
| Guard interval | 1/32, 1/16, 1/8, 1/4 |
| Streaming | 2Mbps~12Mbps |
| Latency | ≤200ms |
| Bit error rate | ≤10-6 |
| Audio and video compression format | H.264 |
| Transmission distance | Air-to-ground>70 kilometers, sea>30 kilometers |
| Audio and video interface | HDMI, CVBS |
| Data interface | Downlink transmission, transparent transmission 115200bps |
| Image clarity | HD1080P, 720P and SD |
| Image frame rate | 24, 50, 60 frames per second |
| Power supply | D12V |
| Size specifications | 108*107*45mm |
| Weight | 0.9kg |
| Main parameters of the receiving end | |
| Transmission distance | 70KM |
| Working frequency | 300MHz~860MHz frequency customization |
| Channel bandwidth | 2-8MHz, 1KHz stepping |
| Sensitivity | 2MHz: -103dBm; 2.5MHz: -102dBm; 4MHz: -100dBm; 8MHz: -97dBm |
| Receiving technology | Space diversity technology, receiving polarization, vertical polarization, dual antenna reception |
| Audio and video decompression format | H.264 |
| Audio and video output interface | 1 channel HDMI, 1 channel audio and video BNC |
| Data interface | Transparent downstream transmission, baud rate: 115200bps, network port RTSP video stream; USB video storage |
| Image clarity | HD1080P, 720P, 480P and SD |
| Image frame rate | 24, 50, 60 frames per second, compatible with other frame rates |
| Power supply | DC9-15V |
| Size specifications | 114*89*33mm |
Copyright © Dingxin Technology (Shenzhen) Co., LTD 【Backstage management】